291 |
3047 |
4251 |
3575 |
230 |
6 |
2939 |
5 |
3865 |
3329 |
3498 |
9328 |
8557 |
11348 |
6246 |
8012 |
4441 |
2317 |
5855 |
5516 |
7497 |
4818 |
3526 |
4240 |
4272 |
2864 |
7900 |
4775 |
8023 |
9517 |
2510 |
22.9 | 23.9 | 24.9 | 25.9 | 26.9 | 27.9 | 28.9 | 29.9 | 30.9 | 1.10 | 2.10 | 3.10 | 4.10 | 5.10 | 6.10 | 7.10 | 8.10 | 9.10 | 10.10 | 11.10 | 12.10 | 13.10 | 14.10 | 15.10 | 16.10 | 17.10 | 18.10 | 19.10 | 20.10 | 21.10 | 22.10 |
Hours 0-6 | Hours 6-12 | Hours 12-18 | Hours 18-24 |
2% |
1% |
2% |
2% |
2% |
3% |
4% |
4% |
5% |
4% |
5% |
5% |
6% |
6% |
6% |
7% |
7% |
7% |
6% |
6% |
4% |
4% |
2% |
2% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Nick | Number of Lines | Random Quote | |
1 | @nodtveidt | 18490 | "i knew he was psychotic but that's too far =)" |
2 | @EvilGeek | 16419 | "tek:wow, you can type and spell while drunken" |
3 | @RedMage13 | 15074 | "my comp can't run q3z anyways" |
4 | @Wafn | 14542 | "TV is about as stupid as you can get" |
5 | @DigitlDud | 14083 | "cold fronts always blow down from Canadia here" |
6 | Gamkiller | 12076 | "iiikkkkkk vvvvvvveeeeeeyrrrrrrruuuuuuuu drunk" |
7 | @acronym | 11786 | "trinaggles are transistors" |
8 | Zip- | 11187 | "is making a buncha little things that i consider neato" |
9 | @Necrolyte | 10539 | "there's a pnu hammer" |
10 | @chux0r | 8853 | "Green Day - Misery (5mins 4secs)" |
11 | @QbProgger | 8544 | "tony hawk's pro skater 2" |
12 | keerus | 7532 | "why should tourists be charged to build a stadium for a shitty-ass ..." |
13 | |Angela | 6691 | "ttp://www.zext.net/host/quickblast/mix/me.jpg" |
14 | MrMoo | 6637 | "and the free pass gets 2 people in" |
15 | Magus| | 6525 | "what exactly is a COOCHIE" |
16 | @logiclrd | 6322 | "if any 2 of n1, n2, n3 are 0" |
17 | @MagnaUnum | 4576 | "did anyone see 'pi'?" |
18 | @DrkShadow | 4558 | "I assume a point with 3 lines coming together" |
19 | @Nova` | 4116 | "I was gonna kill myself" |
20 | fading | 3491 | "<MagnaUnum> did I say pants? I meant panties" |
21 | @Zack` | 3400 | "kewl...music...games...that's about it" |
22 | @Vohaul | 3355 | "My new site experiment got 114 unique hits in 3 days :)" |
23 | fiend- | 3202 | "http://www.somethingawful.com/cliff/ihateyou/page9-04.jpg" |
24 | @lustchild | 2905 | "to much down loading" |
25 | d_sQuirl | 2849 | "i need to figure out how i died." |
26 | @Shea- | 2783 | "theres so much space!" |
27 | Gopus | 2608 | "so I can make a webcomic" |
28 | howl | 2606 | "ahh... much better...." |
29 | Gleb | 2370 | "H2SO4-: but you want to hear so far (no vocals)" |
30 | @H2SO4- | 2361 | "XlatB: business as usual haha" |
31 | Hello1 | 2346 | "i don't understand that :-)" |
32 | @Wyx | 2318 | "Change my random quote! Gar!" |
33 | wolverian | 2315 | "I am still right here" |
AquaQB (1943) | SexPhish (1837) | @DJFly- (1783) | @Noryaku (1764) | whateverz (1739) | @Renny--- (1540) |
meyek (1490) | @\chuck (1488) | Akujin (1484) | @XlatB (1406) | Angela_16 (1402) | Therapist (1380) |
Cons (1361) | E-Rage (1333) | Skarab (1323) | jookz (1173) | B1n0ry (1142) | dra600n (1055) |
Artificia (1055) | ub3rl33t0 (1003) | Dekah (993) | @Phiotic (987) | ZwaMp (976) | null- (966) |
chillumz (949) | NeonDragn (926) | JtM (819) | entropy- (806) | @leroy- (766) | @MerDeNomz (706) |
JamesDean (682) | Liquidex (658) | tek` (656) | Alias| (624) | Eclipzer (596) | @class (588) |
DarkMagus (581) | craigmo (529) | ZioN_Cs (526) | @leroyhome (526) | Tenshi` (494) | @cosyc (488) |
@thekeepr (482) | Navid (476) | BeavrEvil (475) | mjprogger (474) | {-Artif-} (469) | ASCIIzack (445) |
@TubeSock (438) | JonathanA (438) | dunric (433) | NeoTiger (429) | hugglypuf (422) | @Frej (420) |
Elvis_ (418) | noaliens (409) | [Nairb] (371) | mikeg (360) | CodeMason (354) | QB-MRK (352) |
Changed by | New topic | |
|
"www.logiclrd.cx/qbstats/ | <d_sQuirl> drkshadow = lame." | |
|
"http://chux0r.yi.org/ - QBstats and some other stuff | La Spunk!!@#(*)!" | |
|
--- | |
|
"I changed the topic" | |
|
"la la la" |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
39327 |
40638 |
32422 |
32782 |
20511 |
13949 |
51430 |
33769 |
39861 |
21.8 | 28.8 | 4.9 | 11.9 | 18.9 | 25.9 | 2.10 | 9.10 | 16.10 |
|